Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
|
Product Details:
Payment & Shipping Terms:
|
Name: | Viton Gasket Sheet | Surface: | Elastic Smooth Rubber Sheet |
---|---|---|---|
Application Range: | Oil Resistance, Heat Resistance Rubber Sheet | Thickness: | 0.5mm-20mm |
Color: | Black Brown Or Customized | Feature: | Heat Resistance, Oil Resistance |
Width: | 1m 1.2m, 1.5m | Length: | Not Limited But Should Be Easy Packing |
High Light: | 0.5mm Black FKM Rubber Sheet,1.2m Viton Gasket Sheet,1m Viton Gasket Sheet |
Oil Resistance FKM Sheet / Viton Gasket Sheet Rubber Sheet Products
Feature:
High temperature resistance rubber sheet
Excellet chemical resistance rubber sheet
Acid and oil resistance rubber sheet
Appearance: Smooth solid Rubber
Material: Fluoroelastomer FKM FPM Fluororcarbon
Processing Method: Molding or calender
Application: Oil industry, machinary, auto industry,Petroleum & Chemical industry,Energy industry,Powder
industry,Militart industry,Aerospace industry
Color: Black Brown Red or customized
Working temperature: -20°C to 250°C
Size: Width-1m, 1.2m, 1.5m
Thickness: 0.5mm-30mm
Length: No limited but should be easy packing
Specification:
No | Performance and Unit |
|
Test result | Test method | Remark |
1 | Shore A hardness,hardness | 80±5 | 75 | GB/T531-2008 | |
2 | tensile strength,MPa | ≥8 | 12.8 | GB/T528-2009 | |
3 | elongation at break,% | ≥200% | 222.5 | GB/T529-1999 | |
4 | tear(ing) strength,MPa | ≥40KN | 55.6 | GB/T529-1999 | |
5 | Permanent set at break,% | ≦10% | 7.5 | ||
6 | the permanent compression set value(150℃X72hx20%) | ≦40% | 35.6 | GB/T7759-1996 | |
7 | hot air aging(150℃X72h) | GB 3512-83 | |||
Change of hardness Shore A hardness | 0~8 | 5 | |||
Tensile strength change | ≦-15% | -20.5% | |||
Change of elongation at break | ≦-30% | -36.4% | |||
8 | neurogen performance | GB/T 1690-92 | |||
1#oil pointer(150℃X72h) | |||||
Change of hardness Shore A hardness | -5~+5 | -1 | |||
Change of volum | 2%~8% | 4.67% | |||
3#oil pointer(150℃X72h) | |||||
Change of hardness Shore A hardness | -5~-15 | -9 | |||
Volum change | 20%~30% | 25.8% | |||
9 |
|
≥10MΩ | 1.27X107Ω~1.43X108Ω |
Size Tolerance Sheet
Diameter (mm) | GB/T3672.1-2002 ISO 3302-1996 | GB/T3672.1-2002 ISO 3302-1996 | GB/T3672.1-2002 ISO 3302-1996 | ||
> | ≤ | E1 | E2 | E0 | |
0 | 1.5 | ±0.15 | ±0.25 | ±0.08 | |
1.5 | 2.5 | ±0.2 | ±0.35 | ±0.10 | |
2.5 | 4 | ±0.25 | ±0.4 | ±0.12 |