Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
|
Product Details:
Payment & Shipping Terms:
|
Material: | FPM Fluorine Rubber | Mooney: | 20-120 |
---|---|---|---|
Processing Method: | Extrusion/ Extruded | End Products: | Fluorcarbon Hose/pump/ Cord/rope |
Color: | Light Yellow Or Milk White | Appearance: | Solid Rubber |
Type: | BPAF Cured Copolymer And Terpolymer | MOQ: | 500KG |
High Light: | 13Mpa Solid FPM Compound,ESON Uncured Rubber Compound,FPM Uncured Rubber Compound |
Excellent extruded Processing Uncured Fluoroelatomer FKM Precompound For Oil Hose And Fuel Rope
Material Type: Viton A( copolymer) , Viton B( terpolymer), Viton GF grade Fluoroelastomer precompound.
Temperature range: -20 to 250 degree
Processing Method: Extrusion.
Compound Color: Black, brown, red, green and other colors
Material Hardness: 50 to 90 Shore A
Appearance: Solid light yellow or milk rubber block
End products: Fuel hose, FKM tube, Fluorine cord, FPM rope and other irregular shape extruded products
Fluoroelastomer work well in:
ASTM-Reference Fuel C
ASTM-Reference Fuel D
ASTM-Reference Oil No.1
ASTM-Reference Oil No.3
Except oil and acid resistance Fluoroelastomer FKM Viton also have good heat resistance/ozone resistance/weather resistance/water resistance/good machinability.
Application: FKM material is widely used as sealing parts in Modern aviation, missile, rocket, semiconductor, automobile, petroleum, chemical, machinery and other industrial fields.
Typical Property Data sheet:
Grade | Polymer properties | Mechanical Properties | Description / Features | Typical Uses | |||||||
Viscosity | Color | Gravity | Fluorine Content | TR10 | Tensile | Elongation | Hardness | Compression Set | |||
ML(1+10)@121℃ | g/cm3 | % | ℃ | Mpa | % | Shore A | ASTM D395 Method B(70hrs@200C) | ||||
Oil Hose/Extruded Hose Application Precompounds | |||||||||||
FT30P | 32 | White | 1.86 | 68 | -13 | 13.5 | 270 | 75 | 34 | Excellent flowability and extrudability,good mold release | Extruded hoses /profiles |
FC25P | 25 | White | 1.82 | 66 | -17 | 13 | 220 | 77 | 20 | Good property in rolling,improved extrudability | Extrusion of hoses and profiles |
PROPERTY TEST REPORT/物性测试报告 | Report No/报表编号: | S50 | ||||||
Customer/客户名称: | Test Date/测试日期 | |||||||
Product/产品名称: | Material/主体材料: | FKM precompound | ||||||
Expiration date /保质期: | 24 moths | Formulation No./配方编号: | ||||||
Our Ref/生产批号: | Colour/颜色: | White or light yellow | ||||||
Press Cure/一段硫化 | 160℃*45min | Post Cure/二段硫化: | No post cure | |||||
Room Temperature/温度 | 23 | Humidity/湿度: | 55% | |||||
Spec: ASTM | ||||||||
Test Item 测试项目 | G558 | QFB-30P | Test Method 测试标准 | |||||
门尼粘度:Mooney Viscosity,ML1+10@121℃ | 28 | 30 | ASTM D1646 | |||||
Curing items 硫化条件: Test temperature :160℃ Test Time :45min | ||||||||
(TS2)Scorch time,Ts2,sec | 6:05 | 3:23 | ASTM D1646 | |||||
(TC10)Scorch time,Tc10,sec | 5:32 | 3:18 | ASTM D1646 | |||||
(TC90)Time to 90%cure,t'90,sec | 12:41 | 15:24 | ASTM D1646 | |||||
(ML)Minimum torque,ML,lbf-in | 0.97 | 1.43 | ASTM D1646 | |||||
(MH)Minimum torque,MH,lbf-in | 15.38 | 17.45 | ASTM D1646 | |||||
Typical Properties Test/常规物性测试: | ||||||||
硬度:Hardness Shore A | 77 | 72 | ASTM D2240 | |||||
拉伸强度:Tensile strength(MPa) | 11.5 | 11.9 | ASTM D412,Die C | |||||
扯断伸长率:Elongation(%) | 353 | 338 | ASTM D412,Die C | |||||
压缩永久变形:Compression Set | / | / | ||||||
标准配方 Standard Formula | Fluoroelastomer:100 phr MgO(Active 150):3 phr Ca(OH)2:6 phr Carbon black N774:13 phr |
Product pictures: