Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Product Details:
Payment & Shipping Terms:
|
Material: | High Fluorine Content Fluoroleatomer Viton GF | Material Type: | Precompound And Compound |
---|---|---|---|
Curing Agent: | BPAF Of Peroxide | Color: | Light Yellow, Grey, Black And Others |
Chemical Resistance: | Methyl Alcohol ,Ethyl Alcohol, Trichloro Ethylene | Processing Method: | Compression Molding, Injection Molding, Extrusion |
Hardness: | 60-90 Shore A | MOQ: | 100KG |
High Light: | D412 60 Shore A FKM Compound,D412 FKM Precompound And Compound,19.8Mpa FKM Precompound And Compound |
Methyl Alcohol And Ethyl Alcohol Resistance 70% High Fluorine Content Fluoroelastomer Precompound And Compound
Description:
GF series fluoroelastomer FKM is high fluorine content (69%-70%) peroxide fluorine rubber, It is composed of hexafluoropropylene monomer,
vinylidene fluoride monomer, tetrafluoroethylene monomer and vulcanized point monomer.
Feature:
Fast curing flowability with excellent typical properties.
Excellent heat resistance, acid resistance, methyl alcohol resistance, waterproof and widely chemical resistance.
Better adhesion performance property with different materials
Better processing method
Data sheet:
Basic Property | ||||||
Grade | QFGF30 | QFGF50 | ||||
Gravity,g/cm3 | 1.9 | 1.91 | ||||
Mooney viscosity ML 1+10@121℃ | 25 | 45 | ||||
Standard test formula | ||||||
Fluorocarbon | 100 | |||||
Carbon blaclk(N990) | phr | 20 | ||||
TAIC (75%) | Phr | 4 | ||||
101XL-45 | phr | 3 | ||||
Curing Condition | Press cure 170℃@10 minite | |||||
Post cure 230℃@24 hour | ||||||
Typical Rheological Properties | ||||||
Monsanto Moving Die Rheometer (MDR2000®) | ||||||
100cpm, 0.5°Arc, 6 minutes, 177℃ | ||||||
ML, dNm | 0.86 | 1.45 | ||||
ts2, | 0'37" | 0'39" | ||||
t’90, | 2'23" | 2'36" | ||||
MH, dNm | 15.65 | 16.53 | ||||
Typical Physical Properties | ||||||
Press cure 170℃@10 min | ||||||
Post cure 200℃@ 4 h | ||||||
Tensile strength (ASTM D412),Mpa | 18.2 | 19.8 | ||||
Elongation at break(ASTM D412),% | 221 | 213 | ||||
Hardness (ASTM D2240),Shore A | 80 | 81 | ||||
Compression set , [ASTM D395 Method B (Disc)] | ||||||
Aging 70h @ 200℃,% | 32 | 33 | ||||
Oil resistance,chemical resistance [ASTM D471 ],Volume change % | ||||||
ASTM 3# standard oil 70h @ 150℃ | 2 | 2 | ||||
Stauffer Blend 7700 70h @ 150℃ | 5 | 5 | ||||
Unleaded high octane gasoline 70h @ 23℃ | 3 | 3 | ||||
Trichloro ethylene 70h @ 23℃ | 5 | 5 | ||||
Methyl alcohol 70h @ 23℃ | 5 | 5 | ||||
Ethyl alcohol 70h @ 23℃ | 3 | 4 |
Picture show: