Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Product Details:
Payment & Shipping Terms:
|
Material: | ETP Fluorcarbon Viton Fluoroelastomer | Hadness: | 60-90 Shore A |
---|---|---|---|
Color: | Black, Brown, Grey , Red And Others | Feature: | Ketones And Lipids Resistance, Gas Reistance |
Processing: | Compression Molding, Extrusion, Injection, And Calender | Curing Systerm: | Peroxide |
Material Type: | Uncured Compound | MOQ: | 25KG |
High Light: | ETP black rubber compound,Viton Uncured Rubber Compound,ETP Uncured Rubber Compound |
Ketone Resistance Lipod Resistance ETP Fluoroelastomer Alkali Type Compound
Properties: Good resistance to low molecular weight ketones and lipids (acetone, methyl ethyl ketone, ethyl acetate, etc.)
Good resistance to amines, strong acid base and other chemical media properties,
Gas resistance (nitrogen, ammonia, carbon dioxide, hydrogen sulfate, etc.)Can be used in a large temperature range (-10-230℃)
Application: Molding: diaphragm, valve, gasket, O ring,
Extrusion, tube forming
Calendering and pressing
Material data sheet:
ETP raw gum data sheet | ||||||
Grade | Fluorine content | Chemical resistance | Heat resistance | Low temperature resistance | Compression set | Alkali resistance |
ETP-S | 67 | ++++ | +++ | 0 | ++ | +++ |
Mooney Viscosity | Density,g/cm3 | Volume change CM-15 Fuel@23 ℃ | TR10,℃ | Compression set | ||
65 | 1.82 | 10 | -10 | 45 | ||
ETP70B ETP fluorine rubber compound data sheet | ||||||
Press cure: 170 ℃@10min, Post cure: 230 ℃@4h By sheet standard sheet 2mm | ||||||
Property name | Unit | Standard | Result | ASTM | ||
Density | g/cm3 | / | 1.85 | D792 | ||
Hardness | Shore A | 70+-5 | 72 | D2240 | ||
Tensile strength | Mpa | 15 min | 19.8 | D412 | ||
Elongation at brek | % | 250 min | 305 | D412 | ||
TR-10 | ℃ | -7 min | Pass | D2137 | ||
MEK resistance( Butanone and methyl ethyl ketone) 23℃@168h | ||||||
Tensile strength change | % | -36 | D471 | |||
Elongation at bresk change | % | +6 | D471 | |||
Hardness change | Shore A | -13 | D471 | |||
Volume change | % | +18 | D471 |
Picture show: