Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
|
Product Details:
Payment & Shipping Terms:
|
Material: | Aflas Fluorcarbon Compound | Material Type: | Copolymer |
---|---|---|---|
Color: | Black, Red, Brown, And Others | Hardness: | 60-90 Shore A |
Feature: | Oil Resistance, Steam Resistance, Electric Insulation | Application: | Oil Industry, Auto Industry, Chemical Industry |
End Product: | O Ring, Gasket, Oil Seal, Tube, Cable, And Packer | MOQ: | 25KG |
High Light: | 19.8Mpa ISO uncured rubber compound,19.8Mpa FKM Precompound And Compound,ISO FKM Precompound And Compound |
High Electrical Insulation FEPM Aflas Uncured Fluoroelastomer O Ring Oil Seal Compound Material
Characteristics: high alkali resistance, high electrical insulation, more than the general fluororubber FKM conventional performance. Its main used in wire insulation sheath, oil field packer and automobile oil seal. Aflas also has better thermal stability than fluororubber.
Heat resistance: lasts at 200 ° C and is also highly resistant to heat at 250 ° C.
Chemical resistance medium: Excellent chemical resistance for high temperature and high concentration acid and alkali, and have the advantages that FKM does not have, such as sulfuric acid, nitric acid, hydrogen chloride, hydrofluoric acid, etc.
Oil resistance: not only excellent oil resistance, but also excellent amine resistance. A large number of amine additives are added to various lubricants in automobiles such as engine and gear oils. Aflas also has excellent oil resistance to these lubricants.
Processing method: suitable for extrusion, compression forming, injection forming, calendering and other forming methods.
End product: O ring, oil seal, packer, cable, hose, sheet, diaphragm etc.
Application: widely used in automotive, petroleum, textile, chemical and other industry.
End products: sheet, gasket, rubber hose, roller, O-ring, diaphragm, valve sheet, wire, bottle stopper and other products, widely used in automotive, petroleum, textile, chemical and food industry
Data sheet:
Aflas raw gum resistance show | |||
Hot water 180℃ | 168h | Tensile strength ratention rate, % | 97 |
Elongation retention rate,% | 105 | ||
Hardness change, Shore A | -4 | ||
Volume change, % | 15 | ||
720h | Tensile strength ratention rate, % | 91 | |
Elongation retention rate,% | 103 | ||
Hardness change, Shore A | -5 | ||
Volume change, % | 20 | ||
Steam 180℃ | 168h | Tensile strength ratention rate, % | 91 |
Elongation retention rate,% | 99 | ||
Hardness change, Shore A | -3 | ||
Volume change, % | 10 | ||
720h | Tensile strength ratention rate, % | 92 | |
Elongation retention rate,% | 111 | ||
Hardness change, Shore A | -3 | ||
Volume change, % | 11 | ||
50% Sodium Hydroxide | 168h | Tensile strength ratention rate, % | 103 |
Elongation retention rate,% | 90 | ||
Hardness change, Shore A | 0 | ||
Volume change, % | 0 | ||
720h | Tensile strength ratention rate, % | 105 | |
Elongation retention rate,% | 84 | ||
Hardness change, Shore A | 0 | ||
Volume change, % | 0 | ||
28% ammonium hudroxide 70℃ | 168h | Tensile strength ratention rate, % | 100 |
Elongation retention rate,% | 88 | ||
Hardness change, Shore A | -2 | ||
Volume change, % | 2 | ||
720h | Tensile strength ratention rate, % | 105 | |
Elongation retention rate,% | 81 | ||
Hardness change, Shore A | -1 | ||
Volume change, % | 2 | ||
Aflas compound QF-AF70B | |||
Press cure: sheet 170℃ @ 20 min. Post cure: 150℃@4h | |||
Typical property | Unit | Test method | Test result |
Hardness | Shore A | D2240 | 72 |
Tensile strength | Mpa | D412 | 19.8 |
Elongation at break | % | D412 | 255 |
Specific gravity | g/cm3 | / | 1.55 |
Heat resistance 250℃@70h | |||
Hardness change | Shore A | D573 | +4 |
Tensile strength change | % | D573 | -20 |
Elongation change | % | D573 | +3 |
Volume change | % | D573 | -6 |
Liquid 101# 200℃@70h | |||
Hardness change | Shore A | D471 | -15 |
Tensile strength change | % | D471 | -32 |
Elongation change | % | D471 | -11 |
Volume change | % | D471 | +30 |
Picture show: