Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
|
Product Details:
Payment & Shipping Terms:
|
Material: | Viton Fluoroelastomer GFLT | Hardness: | 60-90 Shore A |
---|---|---|---|
Color: | Black, Green, Brown, Red And Others | Fearture: | Low Compression Set, Low Temperature Resistance |
Prcessing Method: | Compression Molding, Injection, Extrusion | End Product: | O Ring, Gasket , Oil Sheet, Sheet, Strip |
Curing Systerm: | Peroxide | MOQ: | 25KG |
High Light: | 9.07Mpa FKM rubber compound,9.07Mpa Viton Rubber Compound,Peroxide Viton Rubber Compound |
Super GFLT Low Temperature Resistance Flurine Rubber Fluoroelastomer Viton Series Compound
Description: Fluoroelastomer have good high temperature resiatnce but do not have good low temperature
resistance for common grade, GFLT600S is design specially for low temperature condition.
Processing method: Compression molding, injection, extrusion, canlendaring.
End product: O ring, gasket,diaphragm, valve, sheet, rubber rope and tube etc.
Data sheet:
GFLT Material data sheet | ||||||
Grade | Fluorine content | Chemical resistance | Heat resistance | Low temperature resistance | Compression set | Alkali resistance |
GFLT | 67 | ++++ | +++ | ++ | +++ | ++ |
Mooney Viscosity | Density,g/cm3 | Volume change CM-15 Fuel@23 ℃ | TR10,℃ | Compression set 200℃@70h | ||
GFLT 200S | 25 | 1.86 | 14 | -24 | 25 | |
GFLT600S | 65 | 1.86 | 14 | -25 | 25 | |
GFLT60B compound data sheet | ||||||
Press cure: 170 ℃@10min, Post cure: 235 ℃@2h By sheet standard sheet 2mm | ||||||
Property name | Unit | Standard | Result | ASTM | ||
Density | g/cm3 | / | 1.925 | D792 | ||
Hardness | Shore A | 60+-5 | 60 | D2240 | ||
Tensile strength | Mpa | 8 min | 9.07 | D412 | ||
Elongation at brek | % | 300 min | 345 | D412 | ||
Tear Resistance | Kg/cm | 17 min | 21 | D624( Die C) | ||
Modulus 100% | Mpa | / | 1.55 | D412 | ||
Compression set, 175℃@22h | % | 15 min | 16 | D395 | ||
Compression set, 200℃@22h | % | 18 min | 20 | D395 | ||
Fuel C resistance 23℃@70h | ||||||
Tensile strength change | % | -32 | D471 | |||
Elongation at bresk change | % | -18 | D471 | |||
Hardness change | Shore A | -5 | D471 | |||
Volume change | % | +7 | D471 | |||
CE20 resistance 23℃@70h | ||||||
Tensile strength change | % | -27 | D471 | |||
Elongation at bresk change | % | -14 | D471 | |||
Hardness change | Shore A | -4 | D471 | |||
Volume change | % | +6.4 | D471 |
Picture show: