Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Product Details:
Payment & Shipping Terms:
|
Material: | Fluoroelatsomer Viton Metal Bonding Material | Color: | Brown, Black, Red, White Or Others |
---|---|---|---|
Curing Systerm: | BPAF Bisphenol AF | Hardness: | 80-95 Shore A |
Processing Method: | Compression Molding, Injection | Feature: | High Temperature Resistance, Excellent Metal Bonding Property |
Advantage: | High Pressure Resistance, High Hardness, And Excellent Flowability | MOQ: | 100KG |
High Light: | 14.2Mpa viton rubber compound,14.2Mpa FKM Precompound And Compound,ASTM FKM Precompound And Compound |
High Hardness 90 Shore A Fluoroelastomer Brown Compound Lip Selaing Metal Adhesive Material
Description: Fluoroelastomer compound hardness range is 60-95 Shore A, higher hardness makes higher pressure resistance.
Feature: High temperature resistance, oil resistance, chemical resistance, acid and alkali resistance, oxidizing agent resistance,
steam resistance, aging resistance, inflaming retarding property.
Application: Machanical sealing, fluid sealing.
Material type: BPAF cured diapolymer fluoro rubber
Material form: ready to use compound.
Color: Brown, black, green, red, white or any
Feature: high hardness, excellent metal bonding property.
Processing method: Compression Molding.
Working temperature: -20-250 degree.
Typical Property:
Shift time: | 180 Day | Material: | FKM Compound | |||
Lot: | 19090902 | Colour: | Brown | |||
Grade: | FA-Z2901 | Quantity: | 1000KG | |||
Press Cure: | 170℃@10min | Post Cure: | 230℃@ 24h | |||
Room Temperature: | 23℃ | Humidity: | 55% | |||
Test Item | Specification | Test Result | Test Method | |||
Typical Rheological Properties | ||||||
Curing Condition: 177℃@600s | ||||||
TS2: | 0:43 | Min. Sec | ASTM D1646 | |||
TC10: | 0:49 | Min. Sec | ASTM D1646 | |||
TC90: | 2:48 | Min. Sec | ASTM D1646 | |||
ML: | 3.23 | N•m | ASTM D1646 | |||
MH: | 44.53 | N•m | ASTM D1646 | |||
Typical Physical Properties | ||||||
Hardness | 91 | Shore A | ASTM D2240 | |||
Tensile Stregth | 14.2 | Mpa | ASTM D412 | |||
Elongation at break | 149 | % | ASTM D412 | |||
Remark: | This is to certify that the above designated materials has been tested and did comply with our QC sepecification. |
Picture show: