Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Product Details:
Payment & Shipping Terms:
|
Product Name: | Fluorine Compound | Material: | Fluorine Rubber |
---|---|---|---|
Color: | Black, Green, Red, Purple, Brown, White, Transparent. | Hardness: | Can Be Customized Based On Requirements |
End Product: | Square Ring Sealing Part, O Ring, Oil Seal Etc | MOQ: | 100kg |
Feature: | High Chemical Stability,etc | Application: | Oil And Gas Industry |
High Light: | ASTM FKM rubber compounds,100kg FKM Precompound And Compound,ASTM D1646 FKM Precompound And Compound |
High Fluorine Content 68% Viton B Type Terpolymer Uncured FKM Compound Fluoroelastomer
Description:
Fluorine rubber: it has high chemical stability and has the best medium resistance in current all elastomers, the high temperature resistance is like silicone rubber, and is the best in current elastomers. Under high temperature condition, fluorine rubber has excellent oil resistance and can resist various chemical solvents and medium, so it is widely used in aerospace, military and various industries.
Through molding and extrusion, etc, to produce a variety of seals, O-rings, diaphragm, slab rubber and rubber strip, etc.
Fluoroelastomer terpolymer is called as Viton B by Dupon company, The higher the fluorine content of the fluorine rubber, the better the corrosion resistance, but at the same time the low temperature flexibility decreases.
It is composed of three monomers:VDF+TFE+HFP.It is widely used in corrosive automotive fuel systems, aircraft and chemical processing environments.
VITON® | Fluorine Content% | Chemical resistance | Heat Resistance | Low temperature resistance | Compression set | Alkali Resistance |
A | 66 | ++ | +++ | + | +++ | - |
B | 68.5 | +++ | +++ | 0 | +++ | - |
Material data sheet:
H2801
PROPERTY TEST REPORT | Report No: | S209 | ||||||
Customer: | / | Test Date | 7.14 | |||||
Product: | QFFB-H2801 | Material: | FKM | |||||
Expiration date : | 180 days | Formulation No: | ||||||
Our Ref: | 20071002 | Colour: | Black | |||||
Press Cure | 170℃*10min | Post Cure: | 230℃*24h | |||||
Room Temperature/ | 23℃ | Humidity: | 55% | |||||
Test Item | Test Result | Test Method | ||||||
Curing items : Test temperature :177℃ Test time:600 Sec | ||||||||
(TS2)Scorch time,Ts2,sec | 1::4 | ASTM D1646 | ||||||
(TC10)Scorch to10% cure,t'10,sec | 1::34 | ASTM D1646 | ||||||
(TC90)Time to 90%cure,t'90,sec | 4:19 | ASTM D1646 | ||||||
(ML)Minimum torque,ML,lbf-in | 2.69 | ASTM D1646 | ||||||
(MH)Minimum torque,MH,dN-m | 19.33 | ASTM D1646 | ||||||
Typical Properties Test: | ||||||||
Hardness Shore A | 84 | ASTM D2240 | ||||||
Tensile strength(MPa) | 11.9 | ASTM D412,Die C | ||||||
Elongation(%) | 168 | ASTM D412,Die C | ||||||
Remarks: | This is to certify that the above designated material has been tested and did comply with our Q.C.specifications. | |||||||
Total judgement Passed | Mr. Zhang | Tester: | Ms. Chen |
H27011
PROPERTY TEST REPORT | Report No: | S209 | ||||||
Customer: | / | Test Date | 7.2 | |||||
Product: | QFFB-H2701 | Material: | FKM | |||||
Expiration date : | 180 days | Formulation No: | ||||||
Our Ref: | 20070203Y | Colour: | Black | |||||
Press Cure | 170℃*10min | Post Cure: | 230℃*24h | |||||
Room Temperature/ | 23℃ | Humidity: | 55% | |||||
Test Item | Test Result | Test Method | ||||||
Curing items : Test temperature :177℃ Test time:600 Sec | ||||||||
(TS2)Scorch time,Ts2,sec | 1:02 | ASTM D1646 | ||||||
(TC10)Scorch to10% cure,t'10,sec | 0:54 | ASTM D1646 | ||||||
(TC90)Time to 90%cure,t'90,sec | 4:32 | ASTM D1646 | ||||||
(ML)Minimum torque,ML,lbf-in | 2.39 | ASTM D1646 | ||||||
(MH)Minimum torque,MH,dN-m | 16.30 | ASTM D1646 | ||||||
Typical Properties Test: | ||||||||
Hardness Shore A | 73 | ASTM D2240 | ||||||
Tensile strength(MPa) | 13.8 | ASTM D412,Die C | ||||||
Elongation(%) | 241 | ASTM D412,Die C | ||||||
Remarks: | This is to certify that the above designated material has been tested and did comply with our Q.C.specifications. | |||||||
Total judgement Passed | Mr. Zhang | Tester: | Ms. Chen |
Picture shows: