Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Rubber O Ring | Material: | AFLAS |
---|---|---|---|
Color: | Black, Red, Brown,etc | Hardness: | Can Be Customized Based On Requirements |
Processing Method: | Compression Set. | Size: | Accept Customize |
Feature: | Steam Resistance | Application: | Mechanical Seal, Auto Seal,etc |
High Light: | 18.2Mpa aflas o ring,90 Shore A 18.2Mpa FEPM O Ring,18.2Mpa AFLAS FEPM O Ring |
Steam Resistance Fluoroelastomer Custom Rubber Molding AFLAS FEPM Rubber O Ring
Description:
Aflas is a peroxy vulcanized fluoroelastomer FEPM made by
alternating copolymerization of tetrafluoroethylene and propylene.
The long-term use temperature reaches 230 degrees Celsius.
It also has excellent oil resistance, acid resistance, high temperature steam resistance,
and acid gas resistance. It is mostly used for durable sealing materials, gaskets and O-rings.
Especially the alkali resistance and amine resistance are outstanding,
and it has the best insulation performance in fluoro rubber.
Usage:
Aflas are widely used in food processing, nuclear power, electricity, oil extraction, chemical plant,
automobile, machinery and many other industries.
Application:
1. Tetrapropylene fluorine rubber has excellent heat resistance and chemical resistance,
and is used in equipment seals such as O-rings in chemical plants, petroleum extraction, food processing and other industries.
2. Not only for engine oil, but also for cooling water with excellent durability.
3. Aflas' copolymer has excellent electrical insulation and is suitable for wire sheathing.
4. Aflas has excellent durability to additives such as dispersant and antioxidant added in engine oil.
5. Aflas has various grades with excellent extrusion processability and can be used for film processing.
It is used in products such as large area film and cutting processing.
6. Aflas can be processed into sponge products. AFLAS,
which takes into account durability and flexibility, makes fluoroelastomers more versatile.
End product:O-ring, gasket, packer, rubber hose, etc
Hardness:60-90 shore A
Processing method: Moulding, extrusion, injection, etc
Color: Black, red, brown,etc
Comparison of water resistance, steam resistance and chemical resistance data
between fluoroelastomers and ordinary fluoroelastomers
Water and steam and chemical resistance compare sheet of Alfas and FKM copolymer | ||||
Chemical and temperature | Time | Typical property | Aflas | FKM copolymer |
Hot water 180 ℃ | 168h | Breaking strength Retention rate, % | 88 | 53 |
Elongation retention rate, % | 104 | 124 | ||
Hardness change, Shore A | -4 | -16 | ||
Volume change, % | 14 | 24 | ||
720h | Breaking strength Retention rate, % | 85 | 17 | |
Elongation retention rate, % | 100 | 58 | ||
Hardness change, Shore A | -5 | -28 | ||
Volume change, % | 16 | 103 | ||
Steam 180 ℃ | 168h | Breaking strength Retention rate, % | 90 | 66 |
Elongation retention rate, % | 107 | 146 | ||
Hardness change, Shore A | -3 | -11 | ||
Volume change, % | 8 | 15 | ||
720h | Breaking strength Retention rate, % | 92 | 51 | |
Elongation retention rate, % | 88 | 147 | ||
Hardness change, Shore A | -3 | -15 | ||
Volume change, % | 10 | 20 | ||
50% Sodium hydroxide 70 ℃ | 168h | Breaking strength Retention rate, % | 102 | 36 |
Elongation retention rate, % | 100 | 84 | ||
Hardness change, Shore A | +1 | -12 | ||
Volume change, % | 0 | -34 | ||
720h | Breaking strength Retention rate, % | 100 | Broken | |
Elongation retention rate, % | 100 | |||
Hardness change, Shore A | 0 | |||
Volume change, % | -1 | |||
28% Ammonium hydroxide | 168h | Breaking strength Retention rate, % | 96 | Broken |
Elongation retention rate, % | 98 | |||
Hardness change, Shore A | -1 | |||
Volume change, % | 1 | |||
720h | Breaking strength Retention rate, % | 99 | Broken | |
Elongation retention rate, % | 94 | |||
Hardness change, Shore A | -1 | |||
Volume change, % | 1 |
Material data sheet:
Chengdu Eson New Material Co.,Ltd. | |||
Aflas Molding Compound COA | |||
Product description | |||
Material: | Aflas FA-80B | ||
Press cure condition | 170℃@20min | ||
Post cure condition | 230℃@4h | ||
Requirements | Result | Method | |
Typical Properties | |||
Hadness, Shore A | 80+-5 | 80 | D2240 |
Tenslile Strength. Mpa | >14 | 18.2 | D412 |
Elongation at break, % | >200 | 221 | D412 |
Volume change in chemicals | |||
ASTM 3# oil | / | +2 | D417 |
Stauffer belnd 7700 | / | +5 | D417 |
/ | -6 | D417 | |
Volum change, % | / | -6 | D417 |
101# Oil resistance 70h@200℃ | |||
Handness change, %, | -20 | -15 | D573 |
Tensile strength change,% | -50 | -32 | D573 |
Elongation change, % | -30 | -11 | D573 |
Volum change, % | +50 | +30 | D573 |
Compression Set | |||
70h@200 ℃, 25% | < 35 | 32 | D395 B |
Picture shows: