Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
|
Product Details:
Payment & Shipping Terms:
|
Material: | HNBR Compound | Material Type: | Copolymer |
---|---|---|---|
Color: | Black, Orange, Red And Others. | Hardness: | 70 Shore A |
Processing: | Compression Molding, Injection Molding | Application: | Oil And Petroleum Industry, Machinery Industry, Etc |
End Product: | O Ring, Gasket, Oil Seal, Tube, Cable, And Packer | MOQ: | 25KG |
High Light: | 22.7Mpa HNBR Rubber Compound,70 Shore A uncured rubber compound,70 Shore A HNBR Rubber Compound |
70 Hardness Shore A black hydrogenated nitrile HNBR compound rubber molded O-ring and gasket material
Description:
HNBR: it is a kind of highly saturated elastomer get by special hydrogenation processing of NBR, it has good oil resistance (with good resistance to fuel oil, lubricating oil and aromatic solvent), in addition, due to its highly saturated structure, it has good heat resistance, good chemical corrosion resistance (good resistance to Freon, acid and alkali), excellent resistance to ozone and higher resistance to compression permanent deformation; at the same time, HNBR also has the characteristics such as high strength, high tear performance and excellent wear resistance, etc, it is one of rubbers with very excellent comprehensive performance.
The temperature resistance is 130℃-180℃ and cold resistance is -55℃--38℃, is widely used in automobile and oil field, etc, industrial areas.
Material production processing:Compression Molding, injection molding
Material type: Uncured compound (Ready to use)
Compound color: Black, orange, red and others.
Compound hardness: 60-90 Shore A
Application:Oil and petroleum industry, machinery industry, New energy industry, Auto industry, Aerospace industry etc.
Data sheet:
Molding HNBR Compound Data Sheet ES1270 | |||||
Press cure Sheet 170 ℃* 20 min Button 170 ℃* 30min | |||||
Post cure | 150℃*4hrs | ||||
Original Properties | Unit | Test Methods | Value | ||
Shore A hardness | - | D-2240 | 73 | ||
Tensile strength | Mpa | D-412 | 22.7 | ||
Elongation at break | % | D-412 | 267 | ||
Compression set, 150 ℃@ 70 hrs | % | D-395 | 19 | ||
Aging test 150℃@ 70 hrs | |||||
Shore A Hardness change | - | D-573 | +3 | ||
Tensile strength change | % | D-573 | +8 | ||
Elongation change | % | D-573 | -1 | ||
Volume change | % | D-471 | -5 | ||
Oil resistance:IRM903#150 ℃@ 70 hrs | |||||
Shore A Hardness change | - | D-471 | -2 | ||
Tensile strength change | % | D-471 | -1.1 | ||
Elongation change | % | D-471 | -7 | ||
Volume change | % | D-471 | +10 |
Picture show: