Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Product Details:
Payment & Shipping Terms:
|
Material: | HTV Fluorsilicone Rubber | Color: | Natural, Black, Red , Green, And Others |
---|---|---|---|
HS Code: | 40082100 | Hardness Range: | 30-90 Shore A |
MOQ: | 2kg | Processing: | Molding |
Lead Time: | 2-5 Working Days | Free Sample: | Available |
Curing Agent Information: | Added Or Send Along With Rubber | ||
High Light: | 90 Shore A FVMQ Rubber Compound,40082100 FVMQ Rubber Compound,30 Shore A FVMQ Rubber Compound |
Description:
Fluorosilicone FVMQ has outstanding high temperature resistance, oil resistance, especially double ester oil, chemical resistance
and good physical and mechanical properties, satisfactory dielecchine performance, non-combustible, weather resistance and excellent
vacuum performance, radiation resistance. Usually used for long periods of time at 220 degrees Celsius and for short periods above 230 degrees Celsius, and widely used in aerospace, automotive, machinery, petrochemical and other fields.
Typical application:
Dynamic sealing materials for the aircraft's hydraulic and lubrication systems.
Used as sealing material for oil fields, cable pipelines for oil fields, and drilling equipment.
The chemical industry is used as equipment, pipe flexible connections, linings for pumps, etc., or as corrosion-resistant sealing materials,
for pipes, for the transport of organic solvents or other corrosive media, etc.
Natural gas desulfurization device.
Data sheet:
Grade | Typical properties | ||||||||||
Gravity / g/cm3 |
Hardnes s/shoreA | Tensile Strength /Mpa |
Elongation at break/% | Tear Stregth /KN/m |
Rebound Resistance % |
Compression Set (177℃ *22h) |
Heat Resistance 225℃× | Fuel C Volume change rate /% (25℃ |
|||
Hardness Change rate(Sho | Tensile Strength Change rate,% |
Elongation at break change | |||||||||
ES-6000 General FVMQ | |||||||||||
ES-6040 | 1.44 | 39 | 10 | 510 | 28 | - | 13 | 5 | -18 | -9 | 25 |
ES-6060 | 1.48 | 60 | 9.0 | 300 | 26 | - | 16 | 5 | -17 | -13 | 25 |
ES-6070 | 1.49 | 70 | 8.0 | 260 | 17 | - | 18 | 4 | -17 | -20 | 23 |
ES-6100 High tear resistance FVMQ | |||||||||||
ES-6140 | 1.44 | 39 | 10 | 560 | 38 | - | 15 | 5 | -16 | -8 | 25 |
ES-6160 | 1.49 | 61 | 9.3 | 350 | 38 | - | 25 | 4 | -18 | -10 | 24 |
ES-6200 Low compression Set FVMQ | |||||||||||
ES-6240 | 1.40 | 38 | 8.5 | 400 | 16 | - | 10 | 5 | -16 | -8 | 25 |
ES-6260 | 1.46 | 60 | 9.5 | 300 | 20 | - | 9 | 5 | -17 | -10 | 24 |
ES-6270 | 1.47 | 70 | 8.5 | 270 | 16 | - | 13 | 4 | -16 | -15 | 23 |
ES-6280 | 1.50 | 79 | 7.3 | 170 | 15 | - | 13 | 4 | -18 | -23 | 20 |
ES-6400 High rebound resistance FVMQ | |||||||||||
ES-6430 | 1.38 | 28 | 8.0 | 550 | 15 | 33 | 8 | 2 | -35 | -20 | 27 |
ES-6440 | 1.4 | 40 | 8.5 | 400 | 14 | 40 | 9 | 3 | -30 | -24 | 25 |
ES-6460 | 1.46 | 60 | 8.8 | 300 | 16 | 38 | 9 | 3 | -20 | -24 | 24 |
ES-6470 | 1.47 | 70 | 8.4 | 270 | 15 | 37 | 10 | 3 | -20 | -25 | 23 |
Picture Show: