Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Product Details:
Payment & Shipping Terms:
|
Material: | Fluoroelastomer Dakin G588 Extrusion Hose | Hardness: | 60-90 Shore A |
---|---|---|---|
Color: | Black Or Brown | Heat Resistance: | Above 200 Degree In Long Time |
Oil Resistance: | Gasoline Or Petroleum Or Anothers | Application: | Oil, Car And Machinery |
High Light: | Molded Protective Rubber Sleeve,ID18mm Protective Rubber Sleeve,High Temperature Resistant FKM Fuel Hose |
Custom Molded Protective Rubber Sleeve High Temperature Resistance Hose
Description: G558 is Dakin company fluoroelastomer that is BPAF cured terpolymer its mainly used in high temperature and high pressure products that is touched the oil by extrusion.
Size: 1mm-80mm
Color: Black
Processing Method: Compression Molding or extrusion
Typical property:
Chengdu Eson New Material Co.,Ltd | ||||||||
PROPERTY TEST REPORT | Report No: | S12 | ||||||
Customer: | Test Date: | 2021.3.26 | ||||||
Product: | FKM Hose | Material: | Dakin G552 | |||||
Expiration date: | Formulation No.: | |||||||
Our Ref: | Colour: | Black | ||||||
Press Cure | 170℃*10min | Post Cure: | 230℃*24h | |||||
Room Temperature | 24 | Humidity/: | 50% | |||||
Test Item | Specification | Test Result | Test Method | |||||
Typical Properties Test: | ||||||||
Hardness Shore A | / | 80 | ASTM D2240 | |||||
Tensile strength(MPa) | / | 11.434 | ASTM D412,Die C | |||||
Elongation(%) | / | 180.28 | ASTM D412,Die C | |||||
Size | ||||||||
ID,18mm | ±0.7 | 17.7-17.9 | Measuring caliper through steel core | |||||
OD,24mm | ±0.7 | 23.7-24 | Measuring caliper through steel core | |||||
47mm | ±1 | 46-47 | Measuring caliper through steel core | |||||
OD,54mm | ±1 | 53-54 | Measuring caliper through steel core | |||||
ID,52mm | ±1 | 51-52 | Measuring caliper through steel core | |||||
OD,59mm | ±1 | 58-59 | Measuring caliper through steel core | |||||
,ID,57mm | ±1 | 56-57 | Measuring caliper through steel core | |||||
OD,64mm | ±1.3 | 63-64 | Measuring caliper through steel core | |||||
Total judgement Passed | Zhang | Tester: | Chen |
Product picture: