Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Product Details:
Payment & Shipping Terms:
|
Material: | FVMQ Fluorosilicone | Type: | Uncured Compound |
---|---|---|---|
Color: | Pantone Color Or Customized | Processing Method: | Compression Molding |
End Product: | Gasket, O Ring And Other Sealing | Application: | Automotive, Machinery, Petroleum, Aerospace |
Hardness Range: | 30-90 Shore A | ||
High Light: | Pantone Color FVMQ Rubber Compound,Carburettors Gaskets FVMQ Rubber Compound,90 Shore A FVMQ Rubber Compound |
Pantone Color FVMQ Rubber Compound To Making Gaskets In Carburettors
Typical properties:
Analytical Item | Analytical Standard | Result | Unit | |||
Hardness | 70+-5 | 71 | Shore A | |||
Tensile Stregth | ≥7 | 9.1 | Mpa | |||
Elongation at break | ≥200 | 231 | % | |||
Tear Strength | ≥10 | 19 | KN/m | |||
Rebound Resistance | - | 9 | % | |||
Compression Set 24h@200℃,25% | ≤40 | 37 | % |
Picture show: